Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
mtundu | ET02 | ET04 | ET05 | ET06 | ET08 |
preset pressure | 25 | 25 | 25 | 25 | 25 |
Kupanikizika kwakukulu | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Max diameter ya mtengo | 120 | 200 | 300 | 350 | 500 |
Max kutsegula | 400 | 564 | 607 | 847 | 995 |
kulemera | 160 | 265 | 420 | 1160 | 1568 |
dimension | kutalika | 750 | 950 | 1150 | 1595 | 1768 |
| m'lifupi | 450 | 690 | 810 | 1245 | 1405 |
| kutalika | 430 | 530 | 615 | 820 | 825 |
ntchito excavator | 2-3 | 4-6 | 8-10 | 12-18 | 20-30 |
Zam'mbuyo: Zida Zina Zomangirira Mwamakonda Anu Ena: Factory Customized New Excavator Clamp Chidebe